Top 20 & Bottom 20 AI Risk Jobs
See which jobs are most and least at risk from AI automation.
Top 20 Most At Risk
| # | Job Title | Avg. AI Risk | Details |
|---|---|---|---|
| 1 | Billing and Posting Clerks | 74.0% | |
| 2 | Bookkeeping, Accounting, and Auditing Clerks | 70.0% | |
| 3 | Data Entry Keyers | 70.0% | |
| 4 | Credit Authorizers, Checkers, and Clerks | 69.0% | |
| 5 | Semiconductor Processing Technicians | 69.0% | |
| 6 | Medical Transcriptionists | 68.0% | |
| 7 | Travel Agents | 68.0% | |
| 8 | Brokerage Clerks | 68.0% | |
| 9 | Legal Secretaries and Administrative Assistants | 68.0% | |
| 10 | Desktop Publishers | 68.0% | |
| 11 | Insurance Claims and Policy Processing Clerks | 67.0% | |
| 12 | Computer Numerically Controlled Tool Operators | 67.0% | |
| 13 | Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 67.0% | |
| 14 | Pharmacy Aides | 67.0% | |
| 15 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 67.0% | |
| 16 | Telemarketers | 66.0% | |
| 17 | Correspondence Clerks | 66.0% | |
| 18 | Word Processors and Typists | 66.0% | |
| 19 | Computer Numerically Controlled Tool Programmers | 66.0% | |
| 20 | Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 65.0% |
Bottom 20 Least At Risk
| # | Job Title | Avg. AI Risk | Details |
|---|---|---|---|
| 1 | Craft Artists | 3.0% | |
| 2 | Advanced Practice Psychiatric Nurses | 13.0% | |
| 3 | Public Safety Telecommunicators | 17.0% | |
| 4 | Athletes and Sports Competitors | 17.0% | |
| 5 | Dancers | 18.0% | |
| 6 | Law Teachers, Postsecondary | 19.0% | |
| 7 | Models | 20.0% | |
| 8 | Procurement Clerks | 22.0% | |
| 9 | Human Factors Engineers and Ergonomists | 22.0% | |
| 10 | Actors | 25.0% | |
| 11 | Musicians and Singers | 25.0% | |
| 12 | Home Health Aides | 28.0% | |
| 13 | Floor Layers, Except Carpet, Wood, and Hard Tiles | 28.0% | |
| 14 | Art Directors | 28.0% | |
| 15 | Choreographers | 29.0% | |
| 16 | Oral and Maxillofacial Surgeons | 29.0% | |
| 17 | Acute Care Nurses | 29.0% | |
| 18 | Psychiatric Technicians | 31.0% | |
| 19 | Microsystems Engineers | 31.0% | |
| 20 | Funeral Attendants | 31.0% |
